HOME  »  About Us  »  Equipment  »  Miscellaneous  »  Magellan II       [Page 6 of 6] :: Jump To  
   






Miscellaneous







Magellan II

 

Magellan II (Not Currently Used in Observatory)

(Paramount ME Robotic Mount currently used for RCOS 14.5 Telescope)

    Magellan II

      Meade Instruments Corporation
      http://www.meade.com/
      6001 Oak Canyon
      Irvine, CA 92618
      USA
      Telephone: 1 (949) 451-1450
      Fax: 1 (949) 451-1460
  1. Magellan II hand controller with red-backlighted LCD display
  2. 19 pushbuttons
  3. Four dual-axis speed rates (2x, 8x, 16x, 32x)
  4. High-resolution, 4096-pulse encoders for both telescope axes
  5. 2-star alignment
  6. RS-232 serial interface
  7. 12,218-object computer database
    1. 7,840 NGC objects; the complete NGC catalog
    2. 4,093 IC objects from the Index Catalog
    3. 125 user-defined objects
    4. 110 Messier objects; the complete catalog
    5. 8 major planets, from Mercury to Pluto
    6. 42 alignment stars for the Magellan system
         Star Alphabetized	|   Numerical Order
      Name		Number	| Name		Number
                              |
      Achernar	13	| Diphda	8
      Acrux A		121	| Achernar	13
      Alberio		223	| Hamal		17
      Alcaid		140	| Polaris	19
      Aldebaran	33	| Mira		20
      Alnilam		50	| Aldebaran	33
      Alphard		95	| Rigel		41
      Alphekka	165	| Capella	42
      Altair		226	| Alnilam	50
      Antares		177	| Betelgeuse	56
      Arcturus	147	| Bogardus	58
      Betelgeuse	56	| Canopus	63
      Bogardus	58	| Sirius	67
      Canopus		63	| Castor	78
      Capella		42	| Procyon	80
      Castor		78	| Pollux	81
      Deneb		232	| Alphard	95
      Denebola	114	| Regulus	100
      Diphda		8	| Denebola	114
      Enif		238	| Acrux A	121
      Fomalhaut	247	| Spica		138
      Hadar		144	| Alcaid	140
      Hamal		17	| Hadar		144
      Markab		249	| Arcturus	147
      Mira		20	| Alphekka	165
      Polaris		19	| Antares	177
      Pollux		81	| Vega		214
      Procyon		80	| Alberio	223
      Regulus		100	| Altair	226
      Rigel		41	| Deneb		232
      Sirius		67	| Enif		238
      Spica		138	| Fomalhaut	247
      Vega		214	| Markab	249
      											    
copyright © 2007 - 2018 Robert A. Antol