NEAIC » My Presentation Images » 05_ImagingCapture » 05_01_Focusing  (16 Slides)     [Page 1 of 2] :: Jump To  
  You have reached the first page You have reached the first page      Up one level      Next page Last page  
01_Focus * The word focus in 5 different  variations of blurriness and sharpness isolated over white. * 900 x 900 * (152KB)
02_InFocus * 1606 x 1040 * (666KB)
03_OutOfFocus * 1606 x 1040 * (646KB)
04_InFocus_Histogram * 253 x 109 * (31KB)
05_OutOfFocus_Histogram * 253 x 109 * (37KB)
  01_Focus  
  02_InFocus  
  03_OutOfFocus  
  04_InFocus_Histogram  
  05_OutOfFocus_Histogram  
06_Sun_20160102_110154 * 1274 x 948 * (683KB)
07_Sun_20160102_110154_Crop * 1273 x 631 * (450KB)
08_Sun_20160102_110304 * 1273 x 945 * (427KB)
09_Sun_20160102_110304_Crop * 1273 x 630 * (312KB)
10_ScheinerDisk * 3264 x 2448 * (1.75MB)
  06_Sun_20160102_110154  
  07_Sun_20160102_110154_Crop  
  08_Sun_20160102_110304  
  09_Sun_20160102_110304_Crop  
  10_ScheinerDisk  
11_PlantersPeanuts * 1500 x 1500 * (372KB)
12_ScheinerDisk_InFocus * 1613 x 1040 * (572KB)
13_ScheinerDisk_OutOfFocus * 1613 x 1040 * (676KB)
14_Histogram_InFocus * 763 x 331 * (109KB)
15_Histogram_OutOfFocus * 763 x 331 * (89KB)
  11_PlantersPeanuts  
  12_ScheinerDisk_InFocus  
  13_ScheinerDisk_OutOfFocus  
  14_Histogram_InFocus  
  15_Histogram_OutOfFocus  
Album last updated on 4/2/16 1:45 PM
Powered by jAlbum 9 and BluPlusPlus skin