NEAIC » My Presentation Images » 05_ImagingCapture » 05_01_Focusing »  Viewing 06_Sun_20160102_110154     [Image 6 of 16]  :: Jump To  
  First slide Previous slide      Index Page Start/Stop the slide show      Next slide Last slide  
01_Focus * The word focus in 5 different  variations of blurriness and sharpness isolated over white. * 900 x 900 * (152KB)

02_InFocus * 1606 x 1040 * (666KB)

03_OutOfFocus * 1606 x 1040 * (646KB)

04_InFocus_Histogram * 253 x 109 * (31KB)

05_OutOfFocus_Histogram * 253 x 109 * (37KB)

Click for the original image
 
06_Sun_20160102_110154.jpg - 1274 x 948 - (683KB)
Download file (683KB)
3/29/16 2:59 PM
07_Sun_20160102_110154_Crop * 1273 x 631 * (450KB)

08_Sun_20160102_110304 * 1273 x 945 * (427KB)

09_Sun_20160102_110304_Crop * 1273 x 630 * (312KB)

10_ScheinerDisk * 3264 x 2448 * (1.75MB)

11_PlantersPeanuts * 1500 x 1500 * (372KB)

Album last updated on 4/2/16 1:45 PM
Powered by jAlbum 9 and BluPlusPlus skin