NEAIC » My Presentation Images » 05_ImagingCapture » 05_01_Focusing »  Viewing 09_Sun_20160102_110304_Crop     [Image 9 of 16]  :: Jump To  
  First slide Previous slide      Index Page Start/Stop the slide show      Next slide Last slide  
04_InFocus_Histogram * 253 x 109 * (31KB)

05_OutOfFocus_Histogram * 253 x 109 * (37KB)

06_Sun_20160102_110154 * 1274 x 948 * (683KB)

07_Sun_20160102_110154_Crop * 1273 x 631 * (450KB)

08_Sun_20160102_110304 * 1273 x 945 * (427KB)

Click for the original image
 
09_Sun_20160102_110304_Crop.jpg - 1273 x 630 - (312KB)
Download file (312KB)
1/2/16 3:11 PM
10_ScheinerDisk * 3264 x 2448 * (1.75MB)

11_PlantersPeanuts * 1500 x 1500 * (372KB)

12_ScheinerDisk_InFocus * 1613 x 1040 * (572KB)

13_ScheinerDisk_OutOfFocus * 1613 x 1040 * (676KB)

14_Histogram_InFocus * 763 x 331 * (109KB)

Album last updated on 4/2/16 1:45 PM
Powered by jAlbum 9 and BluPlusPlus skin