NEAIC » My Presentation Images » 05_ImagingCapture » 05_01_Focusing »  Viewing 07_Sun_20160102_110154_Crop     [Image 7 of 16]  :: Jump To  
  First slide Previous slide      Index Page Start/Stop the slide show      Next slide Last slide  
02_InFocus * 1606 x 1040 * (666KB)

03_OutOfFocus * 1606 x 1040 * (646KB)

04_InFocus_Histogram * 253 x 109 * (31KB)

05_OutOfFocus_Histogram * 253 x 109 * (37KB)

06_Sun_20160102_110154 * 1274 x 948 * (683KB)

Click for the original image
 
07_Sun_20160102_110154_Crop.jpg - 1273 x 631 - (450KB)
Download file (450KB)
3/29/16 3:01 PM
08_Sun_20160102_110304 * 1273 x 945 * (427KB)

09_Sun_20160102_110304_Crop * 1273 x 630 * (312KB)

10_ScheinerDisk * 3264 x 2448 * (1.75MB)

11_PlantersPeanuts * 1500 x 1500 * (372KB)

12_ScheinerDisk_InFocus * 1613 x 1040 * (572KB)

Album last updated on 4/2/16 1:45 PM
Powered by jAlbum 9 and BluPlusPlus skin