Solar Imaging Sharpening Workflow  (35 Slides)     [Page 2 of 3] :: Jump To  
  First page Previous page      Up one level      Next page Last page  
RegiStax_05_Wavelet_07 * 191 x 568 * (96KB)
RegiStax_05_Wavelet_08 * 191 x 568 * (96KB)
RegiStax_05_Wavelet_09 * 191 x 568 * (96KB)
RegiStax_05_Wavelet_10 * 191 x 568 * (96KB)
  RegiStax_05_Wavelet_07  
  RegiStax_05_Wavelet_08  
  RegiStax_05_Wavelet_09  
  RegiStax_05_Wavelet_10  
RegiStax_06_ContrastBrightness * 1324 x 950 * (490KB)
RegiStax_07_WaveletDoAll * 1324 x 950 * (559KB)
RegiStax_08_01_Curves * 489 x 569 * (126KB)
RegiStax_08_20150908_101320 * 1271 x 956 * (425KB)
  RegiStax_06_ContrastBrightness  
  RegiStax_07_WaveletDoAll  
  RegiStax_08_01_Curves  
  RegiStax_08_20150908_101320  
RegiStax_09_20150908_101320_C * 1271 x 956 * (856KB)
RegiStax_10_20150908_101320_IC * 1271 x 956 * (860KB)
RegiStax_11_20150908_101320_IM * 1271 x 956 * (446KB)
RegiStax_12_20150908_101320_P * 1271 x 956 * (497KB)
  RegiStax_09_20150908_101320_C  
  RegiStax_10_20150908_101320_IC  
  RegiStax_11_20150908_101320_IM  
  RegiStax_12_20150908_101320_P  
Album last updated on 3/18/16 10:51 AM
Powered by jAlbum 9 and BluPlusPlus skin