Shower | Activity Period | Maximum | Radiant | Velocity | r | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | |||||
Quadrantids (QUA) | Dec 28-Jan 12 | Jan 03 | 283.16° | 15:24 | +48.7° | 40.9 | 2.1 | 120 | 0500 | 05 |
Lyrids (LYR) | Apr 18-Apr 25 | Apr 22 | 032.5° | 18:09 | +33.2° | 45.5 | 2.1 | 18 | 0400 | 24 |
eta Aquariids (ETA) | Apr 24-May 19 | May 07 | 046.8° | 22:36 | -00.5° | 66.5 | 2.4 | 40 | 0400 | 11 |
Southern delta Aquariids (SDA) | Jul 21-Aug 23 | Jul 30 | 126.9° | 22:42 | -16.4° | 41.0 | 3.2 | 16 | 0300 | 07 |
Perseids (PER) | Jul 13-Aug 26 | Aug 12 | 140.0° | 03:12 | +57.6° | 60.5 | 2.2 | 100 | 0400 | 19 |
Orionids (ORI) | Aug 25-Nov 19 | Oct 22 | 208.9° | 06:24 | +15.5° | 67.1 | 2.5 | 15 | 0500 | 03 |
Leonids (LEO) | Nov 05-Dec 03 | Nov 18 | 236.1° | 10:17 | +21.5° | 69.7 | 2.5 | 15 | 0500 | 00 |
Geminids (GEM) | Nov 30-Dec 17 | Dec 13 | 261°5 | 07:33 | +32.4° | 33.7 | 2.6 | 120 | 0100 | 24 |
Ursids (URS) | Dec 17-Dec 24 | Dec 22 | 270°7 | 14:30 | +74.8° | 32.6 | 3.0 | 10 | 0500 | 04 |
Shower | Activity Period | Maximum | Radiant | Velocity | r | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | |||||
Antihelion Source (ANT) | Dec 10-Sep 10 | – | – | – | – | 30.0 | 3.0 | 4 | 0100 | – |
alpha Centaurids (ACE) | Jan 28-Feb 21 | Feb 08 | 319°2 | 14:00 | -59.0° | 56.0 | 2.0 | 6 | 0500 | 12 |
eta Lyrids (ELY) | May 05-May 12 | May 10 | 050° | 19:24 | +43.2° | 43.4 | 3.0 | 3 | 0400 | 14 |
alpha Capricornids (CAP) | Jul 08-Aug 10 | Jul 27 | 124° | 20:24 | -09.5° | 21.8 | 2.5 | 5 | 0100 | 04 |
kappa Cygnids (KCG) | Aug 06-Aug 31 | Aug 17 | 145° | 18:30 | +58.0° | 22.7 | 3.0 | 3 | 2300 | 25 |
Aurigids (AUR) | Aug 29-Sep 04 | Sep 01 | 158°6 | 06:02 | +39.3° | 66.7 | 2.5 | 6 | 0400 | 10 |
September epsilon Perseids (SPE) | Sep 05-Sep 28 | Sep 09 | 167° | 03:12 | +39.6° | 64.5 | 3.0 | 5 | 0500 | 17 |
Southern Taurids (STA) | Sep 07-Nov 19 | Oct 10 | 197° | 02:06 | +08.7° | 28.9 | 2.3 | 5 | 0200 | 19 |
epsilon Geminids (EGE) | Sep 29-Nov 02 | Oct 18 | 205° | 06:15 | +27.0° | 69.6 | 3.0 | 3 | 0500 | 27 |
Leonis Minorids (LMI) | Oct 17-Oct 27 | Oct 22 | 209° | 10:40 | +36.7° | 59.9 | 3.0 | 2 | 0500 | 03 |
Northern Taurids (NTA) | Oct 25-Dec 04 | Nov 11 | 229° | 03:54 | +22.4° | 27.1 | 2.3 | 5 | 0000 | 22 |
November Orionids (NOO) | Nov 13-Dec 07 | Nov 29 | 247° | 06:02 | +15.5° | 43.7 | 3.0 | 3 | 0400 | 10 |
sigma Hydrids (HYD) | Nov 24-Dec 21 | Dec 06 | 254° | 08:16 | +02.7° | 60.7 | 3.0 | 3 | 0300 | 17 |
Puppid/Velids (PUP) | Dec 01-Dec 15 | Dec 07 | 255° | 08:12 | -45.0° | 40.0 | 2.9 | 10 | 0400 | 18 |
Monocerotids (MON) | Nov 27-Dec 17 | Dec 09 | 257° | 06:40 | +08.3° | 40.5 | 3.0 | 2 | 0100 | 20 |
Dec. Leonis Minorids (DLM) | Dec 06-Jan 18 | Dec 20 | 269° | 10:50 | +30.0° | 63.1 | 3.0 | 5 | 0500 | 02 |
Coma Berenicids (COM) | Dec 24-Jan 03 | Dec 31 | 280° | 12:22 | +11.7° | 69.7 | 3.0 | 5 | 0500 | 12 |
Shower | Activity Period | Maximum | Radiant | Velocity | r | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | |||||
Pi Puppids (PPU) | Apr 15-Apr 28 | Apr 23 | 033.5° | 07:20 | -45.0° | 18 | 2.0 | var | 1900 | 25 |
June Bootids (JBO) | Jun 23- Jun 25 | Jun 24 | 092.5° | 14:58 | +48° | 13 | 2.2 | var | 2100 | 28 |
Draconids (GIA) | Oct 06-Oct 10 | Oct 08 | 196.0° | 17:28 | +56° | 19 | 2.6 | var | 1800 | 17 |
Andromedids (AND) | Oct 26-Nov 20 | Nov 08 | 226.0° | 01:31 | +29.4° | 15.9 | 2.5 | var | 2200 | 18 |
alpha Monocerotids (AMO) | Nov 21-Nov 23 | Nov 21 | 239°32 | 07:52 | +01° | 68 | 2.4 | var | 0300 | 03 |
Dec Phoenicids (PHO) | Nov 28-Dec 09 | Dec 06 | 254°25 | 01:12 | -53° | 18 | 2.8 | var | 2000 | 17 |
Shower | Activity Period | Maximum | Radiant | Velocity | Max. | Time | Moon | ||
---|---|---|---|---|---|---|---|---|---|
Date | S. L. | R.A. | Dec. | km/s | ZHR | ||||
January Leonids (JLE) | Dec 30-Jan 05 | Jan 01 | 281.0° | 09:46 | +24.3° | 59.4 | <2 | 0300 | 03 |
xi Coronae Borealids (XCB) | Jan 11-Jan 18 | Jan 15 | 295.0° | 16:36 | +30.0° | 49.0 | <2 | 0500 | 17 |
Canum Venaticids (CVN) | Jan 13-Jan 18 | Jan 15 | 295.0° | 14:00 | +38.0° | 56.0 | <2 | 0500 | 17 |
lambda Bootids (LBO) | Jan 17-Jan 18 | Jan 17 | 297.0° | 14:48 | +45.0° | 41.0 | <2 | 0500 | 19 |
January xi Ursae Majorids (XUM) | Jan 16-Jan 20 | Jan 18 | 298.0° | 11:16 | +33.0° | 44.0 | <2 | 0300 | 20 |
nu Bootids (NBO) | Jan 16-Jan 20 | Jan 18 | 298.0° | 13:44 | +13.0° | 67.0 | <2 | 0500 | 20 |
gamma Ursae Minorids (GUM) | Jan 18-Jan 24 | Jan 20 | 300.0° | 15:12 | +67.0° | 30.0 | <2 | 0500 | 22 |
eta Corvids (ECV) | Jan 18-Jan 26 | Jan 23 | 303.0° | 12:56 | -17.0° | 69.0 | <2 | 0500 | 25 |
January Comae Berenicids (JCO) | Jan 21-Jan 27 | Jan 24 | 304.0° | 12:52 | +15.0° | 65.0 | <2 | 0500 | 26 |
alpha Coronae Borealids (ACB) | Jan 27-Feb 05 | Jan 28 | 308.0° | 15:24 | +26.0° | 57.0 | <2 | 0500 | 02 |
February eta Draconids (FED) | Feb 02-Feb 05 | Feb 03 | 315.0° | 15:59 | +61.0° | 32.0 | <2 | 0500 | 07 |
February epsilon Virginids (FEV) | Jan 29-Feb 09 | Feb 03 | 315.0° | 13:24 | +11.0° | 64.0 | <2 | 0500 | 07 |
pi Hydrids (PIH) | Feb 03-Feb 15 | Feb 06 | 318.0° | 14:00 | -21.0° | 55.3 | <2 | 0500 | 10 |
omega Centaurids (OCA) | Feb 12-Feb 16 | Feb 14 | 325.0° | 13:16 | -55.0° | 48.0 | <2 | 0500 | 17 |
theta Centaurids (TCN) | Feb 12-Feb 16 | Feb 14 | 325.0° | 13:56 | -29.0° | 65.0 | <2 | 0500 | 17 |
beta Herculids (BHE) | Feb 13-Feb 16 | Feb 14 | 325.0° | 16:24 | +25.0° | 53.0 | <2 | 0500 | 17 |
February mu Virginids (FMV) | Feb 16-Mar 04 | Feb 26 | 337.0° | 16:12 | -02.0° | 62.0 | <2 | 0500 | 00 |
xi Herculids (XHE) | Mar 10-Mar 15 | Mar 12 | 352.0° | 17:04 | +48.5° | 35.0 | <2 | 0500 | 14 |
gamma Normids (GNO) | Mar 23-Mar 28 | Mar 24 | 004.0° | 16:24 | -51.0° | 68.0 | <2 | 0500 | 25 |
zeta Cygnids (ZCY) | Apr 03-Apr 10 | Apr 05 | 016.0° | 20:08 | +40.0° | 40.0 | <2 | 0400 | 09 |
delta Aquiliids (DAL) | Apr 07-Apr 13 | Apr 09 | 020.0° | 20:32 | +12.0° | 63.0 | <2 | 0400 | 13 |
sigma Leonids (SLE) | Apr 08-Apr 25 | Apr 15 | 026.0° | 13:24 | +03.0° | 19.0 | <2 | 0100 | 18 |
April rho Cygnids (AEC) | Apr 11-May 04 | Apr 23 | 033.0° | 20:56 | +44.5° | 42.0 | <2 | 0400 | 25 |
H Virginids (HVI) | Apr 29-May 03 | May 01 | 041.0° | 13:40 | -11.0° | 17.0 | <2 | 0400 | 05 |
gamma Aquiliids (GAQ) | May 05-May 12 | May 08 | 048.0° | 20:28 | +14.5° | 66.0 | <2 | 0100 | 12 |
theta 2 Sagittariids (TTS) | May 09-May 14 | May 13 | 053.0° | 20:04 | -33.0° | 67.0 | <2 | 0100 | 17 |
May beta Capricornids (MBC) | May 16-May 21 | May 19 | 059.0° | 20:20 | -15.0° | 68.0 | <2 | 0100 | 21 |
June mu Cassiopeiids (JMC) | May 31-Jun 05 | Jun 01 | 071.0° | 00:44 | +53.0° | 42.0 | <2 | 0400 | 07 |
Daytime Arietids (ARI) | May 14-Jun 24 | Jun 07 | 076.7° | 02:56 | +23.5° | 42.0 | <2 | 0400 | 12 |
June rho Cygnids (JRC) | Jun 14-Jun 16 | Jun 15 | 084.0° | 21:22 | +44.7° | 48.0 | <2 | 0000 | 19 |
Northern June Aquilids (NZC) | Jun 10-Jun 26 | Jun 17 | 086.0° | 19:53 | -10.0° | 41.0 | <2 | 0400 | 21 |
delta Piscids (DPI) | Jun 20-Jun 26 | Jun 23 | 092.0° | 00:44 | +05.0° | 69.0 | <2 | 0400 | 27 |
June iota Pegasids (JIP) | Jun 24-Jun 26 | Jun 25 | 093.5° | 22:06 | +29.0° | 59.0 | <2 | 0400 | 01 |
sigma Capricornids (SCA) | Jun 19-Jul 24 | Jun 27 | 096.0° | 20:25 | -07.0° | 41.0 | <2 | 0400 | 03 |
F Ophiuchids (FOP) | Jun 29-Jul 01 | Jun 29 | 098.0° | 17:40 | +07.5° | 17.0 | <2 | 0400 | 05 |
pi Piscids (PPS) | Jun 11-Jul 25 | Jul 02 | 101.0° | 01:00 | +25.0° | 67.6 | <2 | 0400 | 08 |
July Pegasids (JPE) | Jun 30-Aug 03 | Jul 10 | 108.0° | 23:12 | +11.0° | 68.1 | <2 | 0400 | 15 |
c-Andromedids (CAN) | Jun 26-Jul 20 | Jul 12 | 110.0° | 02:10 | +47.5° | 60.1 | <2 | 0400 | 17 |
psi Cassiopeiids (PCA) | Jul 12-Jul 18 | Jul 16 | 114.0° | 02:52 | +70.0° | 46.0 | <2 | 0400 | 20 |
tau Cetids (TCT) | Jul 20-Jul 23 | Jul 21 | 119.0° | 01:52 | -18.0° | 65.0 | <2 | 0400 | 25 |
July gamma Draconids (GDR) | Jul 25-Jul 29 | Jul 28 | 125.0° | 18:42 | +50.5° | 26.5 | <2 | 0000 | 05 |
eta Eridanids (ERI) | Jul 31-Aug 17 | Aug 05 | 133.0° | 02:53 | -12.3° | 65.7 | <2 | 0400 | 12 |
beta Perseids (BPE) | Jul 24-Aug 20 | Aug 07 | 135.0° | 02:57 | +37.6° | 67.0 | <2 | 0400 | 14 |
Northern delta Aquariids (NDA) | Aug 08-Sep 01 | Aug 20 | 147.0° | 23:28 | 04.1° | 39.0 | <2 | 0400 | 27 |
August gamma Cepheids (AGC) | Aug 22-Sep 01 | Aug 28 | 155.0° | 00:04 | +77.0° | 41.0 | <2 | 0400 | 06 |
September Lyncids (SLY) | Sep 07-Sep 18 | Sep 09 | 167.0° | 06:22 | +55.7° | 59.7 | <2 | 0500 | 17 |
September iota Cassiopeiids (SIC) | Sep 07-Sep 19 | Sep 14 | 172.0° | 03:04 | +64.0° | 55.0 | <2 | 0300 | 22 |
September pi Orionids (POR) | Sep 16-Sep 20 | Sep 19 | 176.0° | 04:08 | +06.0° | 66.0 | <2 | 0500 | 26 |
nu Eridanids (NUE) | Sep 18-Sep 24 | Sep 19 | 176.0° | 04:56 | +03.5° | 68.8 | <2 | 0400 | 26 |
beta Aurigids (BAU) | Sep 21-Sep 25 | Sep 23 | 180.0° | 05:50 | +49.0° | 70.2 | <2 | 0500 | 02 |
delta Aurigids (DAU) | Sep 25-Sep 30 | Sep 27 | 184.0° | 06:52 | +48.0° | 61.0 | <2 | 0500 | 06 |
Sep-Oct Lyncids (SOL) | Sep 28-Sep 30 | Sep 29 | 186.0° | 07:24 | +47.0° | 67.0 | <2 | 0500 | 08 |
Daytime Sextantids (DSX) | Sep 25-Oct 05 | Sep 29 | 186.0° | 10:16 | -01.0° | 33.0 | <2 | 0500 | 08 |
October Camelopardalids (OCT) | Oct 05-Oct 06 | Oct 05 | 192.6° | 11:12 | +78.5° | 44.0 | <2 | 0500 | 14 |
psi Aurigids (ZTA) | Oct 08-Oct 18 | Oct 13 | 200.0° | 07:19 | +42.0° | 67.9 | <2 | 0500 | 22 |
October Ursa Majorids (OCU) | Oct 15-Oct 19 | Oct 15 | 202.0° | 09:36 | +64.5° | 53.7 | <2 | 0500 | 24 |
tau Cancrids (TCA) | Oct 09-Oct 25 | Oct 17 | 204.0° | 08:57 | +29.4° | 67.8 | <2 | 0500 | 26 |
lambda Ursa Majorids (LUM) | Oct 24-Nov 01 | Oct 27 | 214.0° | 10:24 | +48.9° | 61.5 | <2 | 0500 | 08 |
zeta Cancrids (ZCN) | Nov 04-Nov 09 | Nov 07 | 225.0° | 07:22 | 13.5° | 70.7 | <2 | 0500 | 15 |
Nov. iota Draconids (NID) | Nov 11-Dec 01 | Nov 21 | 239.0° | 12:40 | 69.0° | 41.0 | <2 | 0500 | 03 |
Dec. phi Cassiopeiids (DPC) | Nov 26-Dec 05 | Dec 01 | 249.0° | 01:33 | 52.6° | 17.8 | <2 | 0500 | 12 |
December Kappa Draconids (KDR) | Dec 02-Dec 06 | Dec 03 | 251.0° | 12:22 | +70.5° | 43.0 | <2 | 0500 | 14 |
psi Ursa Majorids (PSU) | Dec 01-Dec 08 | Dec 04 | 252.0° | 11:10 | +43.0° | 62.2 | <2 | 0500 | 15 |
alpha Draconids A (DAD) | Dec 03-Dec 14 | Dec 04 | 252.0° | 13:34 | +58.0° | 43.6 | <2 | 0500 | 12 |
December chi Virginids (XVI) | Dec 16-Dec 24 | Dec 18 | 266.0° | 12:53 | -11.2° | 69.8 | <2 | 0400 | 28 |
Dec. Ssgma Virginids (DSV) | Dec 17-Dec 28 | Dec 25 | 273.0° | 13:55 | +03.5° | 68.9 | <2 | 0500 | 06 |
alpha Draconids B (DAD) | Dec 26-Jan 01 | Dec 29 | 278.0° | 15:18 | +53.5° | 43.0 | <2 | 0500 | 10 |
alpha Hydrids (AHY) | Dec 27-Jan 08 | Dec 31 | 280.0° | 08:24 | -07.9° | 45.0 | <2 | 0100 | 12 |
Shower: named for the constellation or closest star within a constellation where the radiant is located at maximum activity.
Activity Period: the dates when the shower is active and the observer can expect activity from this source.
Maximum: the date on which the maximum activity is expected to occur.
S.L.: the equivalent solar longitude of the date of maximum activity. Solar longitude is measured in degrees (0-359) with 0 occurring at the exact moment of the spring equinox, 90 at the summer solstice, 180 at the autumnal equinox, and 270 at the winter solstice. Scientists use this time measurement as it is independent of the calendar and its leap years.
Radiant: the area in the sky where shower meteors seem to appear from. This position is given in right ascension (celestial longitude) and declination (celestial latitude). The radiant must be near or above the horizon in order to witness activity from a particular shower.
Velocity: the velocity at which shower meteors strike the Earth’s atmosphere. The velocity depends on the angle meteoroids (meteors in space) intersect the Earth. Meteoroids orbiting in the opposite direction of the Earth and striking the atmosphere head-on are much faster than those orbiting in the same direction as the Earth. This velocity is measured in kilometers per second.
r: The Population Index, An estimate of the ratio of the number of meteors in subsequent magnitude classes. Simply stated: the lower the “r” value, the resulting overall mean magnitude of each shower will be brighter. “r” usually ranges from 2.0 (bright) to 3.5 (faint).
ZHR: Zenith Hourly Rate, the average maximum number of shower meteors visible per hour if the radiant is located exactly overhead and the limiting magnitude equals +6.5 (a very dark sky). Actual counts rarely reach this figure as the zenith angle of the radiant is usually less and the limiting magnitude is usually lower than +6.5. ZHR is a useful tool when comparing the actual observed rates between individual observers as it sets observing conditions for all to the same standards.
Time: this is the time of night when meteors from each shower are best seen. Quite often the radiant will culminate after sunrise therefore the last dark hour before dawn will be listed. Daylight Saving Time (Summer Time) is used from March through October. These figures are also highly dependent on the latitude of the observer. The time listed is most precise for mid-northern latitudes.
Moon: the age of the moon in days where 0 is new, 7 is first quarter, 14 is full, and 21 is last quarter. Meteor activity is best seen in the absence of moonlight so showers reaching maximum activity when the moon is less than 10 days old or more than 25 are much more favorably observed than those situated closer to the full moon.
Class: A scale developed by Robert Lunsford to group meteor showers by their intensity: