|   | 
	
	  
	    
	      
		|   | 
		  | 
		  | 
	       
	      
		|   | 
		
		  Temperature Conversion
		 | 
		  | 
	       
	      
		|   | 
		  | 
		  | 
	                                                                 
	      
		|   | 
		
		  F to C
		 | 
		  | 
	       
	      
		|   | 
		
		  C to F
		 | 
		  | 
	       
	      
		|   | 
		  | 
		  | 
	                                                                 
	     
	  
	 | 
	 
	  
	    
	      | 
		 
	       | 
	      
		 
	       | 
	        
	    
	      |   | 
	      
		  Celsius to Fahrenheit
	       | 
	     
	    
	      | 
		 
	       | 
	      
		 
		   
	    
	     
	      
	      
		
		  
		    
		      | C | 
		      F | 
		      C | 
		      F | 
		      C | 
		      F | 
		      C | 
		      F | 
		      C | 
		      F | 
		     
		    
		      
  | 
		      
  | 
		      
  | 
		      
  | 
		      
  | 
		     
		    
		      | -50 | 
		      -58.00 | 
		      -49 | 
		      -56.20 | 
		      -48 | 
		      -54.40 | 
		      -47 | 
		      -52.60 | 
		      -46 | 
		      -50.80 | 
		     
		    
		      | -45 | 
		      -49.00 | 
		      -44 | 
		      -47.20 | 
		      -43 | 
		      -45.40 | 
		      -42 | 
		      -43.60 | 
		      -41 | 
		      -41.80 | 
		     
		    
		      | -40 | 
		      -40.00 | 
		      -39 | 
		      -38.20 | 
		      -38 | 
		      -36.40 | 
		      -37 | 
		      -34.60 | 
		      -36 | 
		      -32.80 | 
		     
		    
		      | -35 | 
		      -31.00 | 
		      -34 | 
		      -29.20 | 
		      -33 | 
		      -27.40 | 
		      -32 | 
		      -25.60 | 
		      -31 | 
		      -23.80 | 
		     
		    
		      | -30 | 
		      -22.00 | 
		      -29 | 
		      -20.20 | 
		      -28 | 
		      -18.40 | 
		      -27 | 
		      -16.60 | 
		      -26 | 
		      -14.80 | 
		     
		    
		      
  | 
		     
		    
		      | -25 | 
		      -13.00 | 
		      -24 | 
		      -11.20 | 
		      -23 | 
		      -9.40 | 
		      -22 | 
		      -7.60 | 
		      -21 | 
		      -5.80 | 
		     
		    
		      | -20 | 
		      -4.00 | 
		      -19 | 
		      -2.20 | 
		      -18 | 
		      -0.40 | 
		      -17 | 
		      1.40 | 
		      -16 | 
		      3.20 | 
		     
		    
		      | -15 | 
		      5.00 | 
		      -14 | 
		      6.80 | 
		      -13 | 
		      8.60 | 
		      -12 | 
		      10.40 | 
		      -11 | 
		      12.20 | 
		     
		    
		      | -10 | 
		      14.00 | 
		      -9 | 
		      15.80 | 
		      -8 | 
		      17.60 | 
		      -7 | 
		      19.40 | 
		      -6 | 
		      21.20 | 
		     
		    
		      | -5 | 
		      23.00 | 
		      -4 | 
		      24.80 | 
		      -3 | 
		      26.60 | 
		      -2 | 
		      28.40 | 
		      -1 | 
		      30.20 | 
		     
		    
		      
  | 
		     
		    
		      | 0 | 
		      32.00 | 
		      1 | 
		      33.80 | 
		      2 | 
		      35.60 | 
		      3 | 
		      37.40 | 
		      4 | 
		      39.20 | 
		     
		    
		      | 5 | 
		      41.00 | 
		      6 | 
		      42.80 | 
		      7 | 
		      44.60 | 
		      8 | 
		      46.40 | 
		      9 | 
		      48.20 | 
		     
		    
		      | 10 | 
		      50.00 | 
		      11 | 
		      51.80 | 
		      12 | 
		      53.60 | 
		      13 | 
		      55.40 | 
		      14 | 
		      57.20 | 
		     
		    
		      | 15 | 
		      59.00 | 
		      16 | 
		      60.80 | 
		      17 | 
		      62.60 | 
		      18 | 
		      64.40 | 
		      19 | 
		      66.20 | 
		     
		    
		      | 20 | 
		      68.00 | 
		      21 | 
		      69.80 | 
		      22 | 
		      71.60 | 
		      23 | 
		      73.40 | 
		      24 | 
		      75.20 | 
		     
		    
		      
  | 
		     
		    
		      | 25 | 
		      77.00 | 
		      26 | 
		      78.80 | 
		      27 | 
		      80.60 | 
		      28 | 
		      82.40 | 
		      29 | 
		      84.20 | 
		     
		    
		      | 30 | 
		      86.00 | 
		      31 | 
		      87.80 | 
		      32 | 
		      89.60 | 
		      33 | 
		      91.40 | 
		      34 | 
		      93.20 | 
		     
		    
		      | 35 | 
		      95.00 | 
		      36 | 
		      96.80 | 
		      37 | 
		      98.60 | 
		      38 | 
		      100.40 | 
		      39 | 
		      102.20 | 
		     
		    
		      | 40 | 
		      104.00 | 
		      41 | 
		      105.80 | 
		      42 | 
		      107.60 | 
		      43 | 
		      109.40 | 
		      44 | 
		      111.20 | 
		     
		    
		      | 45 | 
		      113.00 | 
		      46 | 
		      114.80 | 
		      47 | 
		      116.60 | 
		      48 | 
		      118.40 | 
		      49 | 
		      120.20 | 
		     
		   
		 | 
	       
	     
	    
		 
	       | 
	        
	   
	 |